<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ricky at MARC</title>
	<atom:link href="http://www.rickatmarc.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rickatmarc.org</link>
	<description>Chronicling Ricky&#039;s Missions Work at MARC</description>
	<lastBuildDate>Sat, 07 Aug 2010 01:26:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Interns</title>
		<link>http://www.rickatmarc.org/2010/08/interns/</link>
		<comments>http://www.rickatmarc.org/2010/08/interns/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 01:26:11 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rickatmarc.org/?p=160</guid>
		<description><![CDATA[Well the summer is almost over. We have not had much of a summer here with all the rain and very very few days of sun. With summer comes lots of work for customers who have &#8220;emergencies&#8221; on the few sunny days. An oil change they forgot was due, a flat tire, or some other [...]]]></description>
			<content:encoded><![CDATA[<p>Well the summer is almost over. We have not had much of a summer here with all the rain and very very few days of sun. With summer comes lots of work for customers who have &#8220;emergencies&#8221; on the few sunny days. An oil change they forgot was due, a flat tire, or some other quick project. This summer Travis took his furlough and that has left me running the shop. During his absence I have had the privelage of working with two of this years Moody Aviation graduates. Tim came during the first half of July and Kyle arrived August 1. Both of them will be here for 8 weeks learning what actually happens in missions maintenance shops around the world.</p>
<p>I have very much enjoyed getting back into the role of the teacher as I have shown them many tricks I have learned as well as allow them to see in practice what was only hypothetical classroom projects. In the picture below they are removing an engine from a Cessna 182 that had a prop strike on a beach landing. Over 2 days they removed and dissassembled the engine. Next week we will start the inspection and repair procedure.</p>
<p><a class="flickr-image aligncenter" title="interns" rel="flickr-mgr" href="http://www.flickr.com/photos/51169687@N05/4867068343/" target="_blank"><img class="flickr-small" src="http://farm5.static.flickr.com/4101/4867068343_bce29645f2.jpg" alt="interns" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rickatmarc.org/2010/08/interns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maintenance Failures</title>
		<link>http://www.rickatmarc.org/2010/07/maintenance-failures/</link>
		<comments>http://www.rickatmarc.org/2010/07/maintenance-failures/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 22:20:48 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rickatmarc.org/?p=157</guid>
		<description><![CDATA[In this update I hope to show you what I have been working on for the last couple of weeks. The following three pictures are from different airplanes. Click on them for a MUCH LARGER view. The first is a six cylinder engine that failed in flight. The pilot was able to fly it back [...]]]></description>
			<content:encoded><![CDATA[<p>In this update I hope to show you what I have been working on for the last couple of weeks. The following three pictures are from different airplanes. Click on them for a MUCH LARGER view.</p>
<p>The first is a six cylinder engine that failed in flight. The pilot was able to fly it back to the airport and asked me to investigate why he had an &#8220;unrequested decrease in power&#8221;. Turns out three of the six cylinders had the heads coming off. He is lucky to be alive as there was fuel spraying all over the engine and exhaust. The plane should have been on fire!</p>
<p>Second is an exhaust stack. The owner came in with an &#8220;exhaust leak&#8221;. I found where it was leaking, and even though he was hoping we could weld the &#8220;crack&#8221; I was forced to get an entire new piece.</p>
<p>The third problem is and exhaust valve failure. This plane was flying overhead when his engine stopped making power. He glided to the airport and I found the following. On the left you can see the valve is missing several pieces. One piece destroyed this cylinder and piston, which we replaced. Luckily for him I decided to pull all the intake pipes and look for the missing piece. I found it waiting to get sucked into a different cylinder, which would have caused the same problems all over again.</p>
<p><a class="flickr-image alignnone" title="Cylinder head failure" rel="flickr-mgr" href="http://www.flickr.com/photos/51169687@N05/4839135796/" target="_blank"><img class="flickr-large" src="http://farm5.static.flickr.com/4147/4839135796_2a80beda6c_t.jpg" alt="Cylinder head failure" /></a> <a class="flickr-image alignnone" title="exhaust failure" rel="flickr-mgr" href="http://www.flickr.com/photos/51169687@N05/4839137078/" target="_blank"><img class="flickr-large" src="http://farm5.static.flickr.com/4146/4839137078_de1a9571e3_t.jpg" alt="exhaust failure" /></a> <a class="flickr-image alignnone" title="Valve failure" rel="flickr-mgr" href="http://www.flickr.com/photos/51169687@N05/4838526909/" target="_blank"><img class="flickr-large" src="http://farm5.static.flickr.com/4126/4838526909_7ceda82560_t.jpg" alt="Valve failure" /></a></p>
<p>We also have our own aircraft down for maintenance. I am happy to report that the engine issues with one of the Navajo&#8217;s now appears to have been fixed, and the King Air is only a part away from having the landing gear reinstalled. More on that next time!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rickatmarc.org/2010/07/maintenance-failures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sports</title>
		<link>http://www.rickatmarc.org/2010/07/sports/</link>
		<comments>http://www.rickatmarc.org/2010/07/sports/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 20:44:19 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rickatmarc.org/?p=152</guid>
		<description><![CDATA[I am taking this blog entry as an opportunity to inform you all of what I have been doing in my free time. Many of you have heard that I have been training for and participating in triathlons. The first one I did was Tri-the-Kenai. It is a fun, local, low pressure event. Since then [...]]]></description>
			<content:encoded><![CDATA[<p>I am taking this blog entry as an opportunity to inform you all of what I have been doing in my free time. Many of you have heard that I have been training for and participating in triathlons. The first one I did was Tri-the-Kenai. It is a fun, local, low pressure event. Since then I have been training for the HammerMan. It is in 2 weeks, on July 17, and will be much more intense.  All three events are longer and in more difficult terrain then Tri-the-Kenai was.</p>
<p>To practice a few of us have been going every night there is not practice to bike and run on the local trails. On Saturday morning we were in for a surprise. We spooked a moose who was on the trail, and after we turned around she apparently finally decided to leave the trail and head through the woods. We circled around and tried to take a different trail. The moose came out of the woods with her ears back and running full bore for us! Needless to say, I found the &#8220;Second gear&#8221; that I had not been able to find earlier. Luckily for us one of the ladies finally scared her and she wandered back into the woods. We on the other hand went strait back to the parking lot.</p>
<p>I have also started to play rugby again. I played in college, and tried to join the team last year but was never able to actually make it to a practice. I hope the tri training will have me back in shape enough to be effective. I have learned that while triathlon is good exercise and the group is fun, it is a solo sport. I can be exhausted after tri practice but still have enough energy to show up to rugby practice and run for 2 more hours. There is something that is just extra fun about team sports.</p>
<p>If you want to read about any of these events here are a few links:</p>
<p><a href="http://www.trithekenai.com">www.tritheKenai.com</a></p>
<p><a href="http://www.hammermantriathlon.com">www.HammerManTraithlon.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rickatmarc.org/2010/07/sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Float ?</title>
		<link>http://www.rickatmarc.org/2010/06/float/</link>
		<comments>http://www.rickatmarc.org/2010/06/float/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 23:07:59 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rickatmarc.org/?p=148</guid>
		<description><![CDATA[Today I am helping to build an MARC float.  Mike Boettcher has been the man in charge of design and building. He is unavailable today, so I am taking a turn. Tonight its get painted, thus the need for me to actually work on it. What you see behind me in the picture is the [...]]]></description>
			<content:encoded><![CDATA[<p>Today I am helping to build an MARC float.  Mike Boettcher has been the man in charge of design and building. He is unavailable today, so I am taking a turn. Tonight its get painted, thus the need for me to actually work on it. What you see behind me in the picture is the tail and uncovered body of an &#8220;airplane&#8221;. I am holding one of the wings.</p>
<p><a href="http://www.rickatmarc.org/wp-content/uploads/2010/06/float1.jpg"><img class="aligncenter size-medium wp-image-150" title="float" src="http://www.rickatmarc.org/wp-content/uploads/2010/06/float1-300x225.jpg" alt="" width="471" height="353" /></a></p>
<p>Also if you did not receive the newest newsletter, it is now posted. It is four pages, so make sure you see them all. You will need Adobe Reader to view it. The link is provided on the newsletter page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rickatmarc.org/2010/06/float/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updates</title>
		<link>http://www.rickatmarc.org/2010/06/updates/</link>
		<comments>http://www.rickatmarc.org/2010/06/updates/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 00:42:22 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rickatmarc.org/?p=136</guid>
		<description><![CDATA[Hello all, Good news, I figured out how to add pages with pictures on them! Thank you Greg for explaining it to me again, and adding the flickr link. If you want to see pictures of me FINISHING the TRIATHLON they are now available under the pictures tab above. I hope you enjoy them. I [...]]]></description>
			<content:encoded><![CDATA[<p>Hello all,</p>
<p>Good news, I figured out how to add pages with pictures on them! Thank you Greg for explaining it to me again, and adding the flickr link. If you want to see pictures of me FINISHING the TRIATHLON they are now available under the pictures tab above. I hope you enjoy them.</p>
<p>I have also updated the prayer requests, please stop in and and say a quick prayer for the people listed there.</p>
<p>The shop work is going well. In the picture below you can see three parts that broke on the King Air. To the left is the Flap Dynamic Brake Relay. I troubleshot this part as being the culprit for why the flaps were not always working. Not a good thing to have happen. In the middle is the HF radio we are going to be replacing with something newer, perhaps a GPS tracking devise. On the right is the EPA can float switch. This switch turns on a pump that returns extra fuel not needed after engine shutdown to tank instead of letting it drip on the ground. This little switch is $1200!! Our parts guy found one for only $900, a great find.</p>
<p style="text-align: center;"><a href="http://www.rickatmarc.org/wp-content/uploads/2010/06/tn1.jpg"><img class="aligncenter size-full wp-image-139" title="Parts" src="http://www.rickatmarc.org/wp-content/uploads/2010/06/tn1.jpg" alt="" width="480" height="360" /></a></p>
<p>Hopefully two more aircraft will be done tomorrow. Check back for news on them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rickatmarc.org/2010/06/updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triathlon Results</title>
		<link>http://www.rickatmarc.org/2010/06/triathlon-results/</link>
		<comments>http://www.rickatmarc.org/2010/06/triathlon-results/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 00:42:42 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rickatmarc.org/?p=117</guid>
		<description><![CDATA[I have exciting news, this Sunday, June 13, I finished my first triathlon!! It was a lot of fun, a lot of hard work, and it was a great party. I had said that I was viewing the actual race as a &#8220;graduation party&#8221;. I had already put in all the hard work, all those [...]]]></description>
			<content:encoded><![CDATA[<p>I have exciting news, this Sunday, June 13, I finished my first triathlon!!</p>
<p>It was a lot of fun, a lot of hard work, and it was a great party. I had said that I was viewing the actual race as a &#8220;graduation party&#8221;. I had already put in all the hard work, all those days of practicing and eating right. On the Tuesday before I had done the entire race, just to prove I could. So all I was doing on Sunday was showing the World, that I could in fact, swim 500 yards, bike 10 miles (it felt up hill the whole way), and then run a 5K.</p>
<div id="attachment_118" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.rickatmarc.org/wp-content/uploads/2010/06/tri-finisher.jpg"><img class="size-medium wp-image-118" title="tri-finisher" src="http://www.rickatmarc.org/wp-content/uploads/2010/06/tri-finisher-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">My bib, Finisher Medal, and Finisher T-shirt</p></div>
<p>Tuesday I had done the race in 2:05. I was really hoping the adrenaline would help me make it under 2:00. IT DID!! I finished in 1:47:06. My transitions were very fluid and I felt fast changing to the appropriate attire. The swim and the first transition happened in 12:34. I was money on the bike like I have never been before. I was even able to haul myself up the hills and pass a few people on the way up! Being one of the bigger (AKA Clydesdale Division) racers, I obviously had the momentum and passed on the few downhills as well. The bike and transition 2 took 44:56. Obviously that leaves most of the time left for the run. Not my strongest part of the race. Turns out everyone I passed on the bike passed me on the run, and then some. My run was 49:36, and I am going to work on that part especially for next year.</p>
<p>To answer the most asked question, Yes I am going to do one again. I challenge all of you to do one with me. Its a lot of fun, and for the rest of your life you can say &#8220;Yes, I am a Triathlete!&#8221;  I will be posting the tri picks hopefully in a few min. If they are not in the picture tab in a few min, come back tomorrow at lunch to see them.</p>
<p>Check out the Tri the Kenai @ www.trithekenai.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rickatmarc.org/2010/06/triathlon-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engine Problems</title>
		<link>http://www.rickatmarc.org/2010/06/engine-problems/</link>
		<comments>http://www.rickatmarc.org/2010/06/engine-problems/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 18:27:38 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rickatmarc.org/?p=113</guid>
		<description><![CDATA[Last week I told you, excitedly, how 65MR is now flying again! It had been crashed about 5 years ago, and it is great to have it back in service. Well after 6 hours of flying, the problems are starting to come to life. We expected this, since the plane had sat for 5 years. [...]]]></description>
			<content:encoded><![CDATA[<p>Last week I told you, excitedly, how 65MR is now flying again! It had been crashed about 5 years ago, and it is great to have it back in service. Well after 6 hours of flying, the problems are starting to come to life. We expected this, since the plane had sat for 5 years. It needed a good wring-out. We did not however expect what we found.</p>
<p><a href="http://www.rickatmarc.org/wp-content/uploads/2010/06/fuel-pump1.jpg"><img class="aligncenter size-medium wp-image-115" title="fuel pump" src="http://www.rickatmarc.org/wp-content/uploads/2010/06/fuel-pump1-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Both engines are freshly overhauled, so we expected them to be fine. Well one of them is having problems. In the picture above you can see the fuel pump, an oil seal, and the adapter the seal is suppose to be installed in! After the last flight, we found oil all over the side of the plane. After investigating, we concluded it was coming from the fuel pump drain. We removed the fuel pump and found the oil seal not properly installed. Good News, as this is a relatively easy fix. The other problem the engine is having we hope will also be solved by fixing the oil seal. If not, we will replace more parts.</p>
<p>PS, the house video will be posted this weekend. I have made a video (easier then photos) for all of you who have asked to see it. So come back and check it out!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rickatmarc.org/2010/06/engine-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Busy at Work</title>
		<link>http://www.rickatmarc.org/2010/06/busy-at-work/</link>
		<comments>http://www.rickatmarc.org/2010/06/busy-at-work/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 00:17:48 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rickatmarc.org/?p=109</guid>
		<description><![CDATA[Well after this weekend of flying I have lots of work to do! It is now summer so our pilots are flying a lot more, and that of course means the airplanes break a lot more. Each time they find something wrong during their flights, they fill out a sheet and turn it into me. [...]]]></description>
			<content:encoded><![CDATA[<p>Well after this weekend of flying I have lots of work to do! It is now summer so our pilots are flying a lot more, and that of course means the airplanes break a lot more. Each time they find something wrong during their flights, they fill out a sheet and turn it into me. I then use these as a list of projects to get done before the planes next flight, which might be the next day.  As I am the only full time mechanic in the shop for the summer that means I am busy. The picture below is the slips for 2 airplanes after one weekend! At least I have job security. <a href="http://www.rickatmarc.org/wp-content/uploads/2010/06/photo.jpg"><img class="aligncenter size-medium wp-image-111" title="photo" src="http://www.rickatmarc.org/wp-content/uploads/2010/06/photo-225x300.jpg" alt="" width="225" height="300" /></a>Also, I have not been feeling well again and would appreciate your prayers! I have a stomach ulcer or acid reflux or some other acid related stomach issue. Pray I can work though, and the problem will resolve itself. Thanks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rickatmarc.org/2010/06/busy-at-work/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Working alone</title>
		<link>http://www.rickatmarc.org/2010/05/working-alone/</link>
		<comments>http://www.rickatmarc.org/2010/05/working-alone/#comments</comments>
		<pubDate>Thu, 27 May 2010 23:40:22 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ricky.thehellings.com/?p=93</guid>
		<description><![CDATA[Hello all, I am back! Sorry I took so long writing again, but here is what has happened: I got back from training where I had a great time, and learned a LOT!  We learned about the engines that we have on the King Air, and all about the new airplane designed for mission aviation, [...]]]></description>
			<content:encoded><![CDATA[<p>Hello all,</p>
<p>I am back! Sorry I took so long writing again, but here is what has happened:</p>
<p>I got back from training where I had a great time, and learned a LOT!  We learned about the engines that we have on the King Air, and all about the new airplane designed for mission aviation, the Quest Kodiak.</p>
<p>On the flight home I stopped in Oregon and Seattle to visit friends who have moved down there. I got to watch a MLS game, visit the Boeing wide body facility, and explore the area.</p>
<p>After I got home, I got very sick for several weeks. I ended up going to the ER for a quick trip, and all told the doctors and hospital ruled out everything, but do not know what I have. The best guess is an ulcer or acid reflux, so I am on medicine for that. Praise the Lord with all your prayers I seem to be getting better.</p>
<p>It is a good thing too, since Travis left on Tue I am &#8220;alone&#8221; in the shop. I will have the help of some pilots in the shop but all summer it is just me. Please pray for all the &#8220;EMERGENCIES&#8221; that are sure to crop up.</p>
<p>Come back soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rickatmarc.org/2010/05/working-alone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last day in Spokane</title>
		<link>http://www.rickatmarc.org/2010/03/last-day-in-spokane/</link>
		<comments>http://www.rickatmarc.org/2010/03/last-day-in-spokane/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 22:29:29 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ricky.thehellings.com/?p=72</guid>
		<description><![CDATA[My time in Spokane is over today, but I learned much. Yesterday we got to fly Kodiak serial number 001, 30-45 min up to Quest’s factory where the Kodiaks are made. They gave us a tour and I saw a plane for JAARS and one for MAF on the assembly line. That morning I was [...]]]></description>
			<content:encoded><![CDATA[<p>My time in Spokane is over today, but I learned much. Yesterday we got to fly Kodiak serial number 001, 30-45 min up to Quest’s factory where the Kodiaks are made. They gave us a tour and I saw a plane for JAARS and one for MAF on the assembly line.</p>
<p><a href="http://ricky.thehellings.com/wp-content/uploads/2010/03/2010-3-181.jpg"><img class="aligncenter size-medium wp-image-75" title="2010-3-18" src="http://ricky.thehellings.com/wp-content/uploads/2010/03/2010-3-181-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>That morning I was able to fly the full motion Kodiak simulator. The benefits of the simulator are numerous. As I was flying the instructor was able to fail all of the different instruments. Normally for pilots this allows them to practice how to fly in dangerous conditions without actually being in danger. For the mechanics it allowed us to see what various issues look like to pilots so we can better interpret their “squawks” when they come back from a flight. On top of the simple display issues the instructor was able to actually give us mechanical engine failures. This allowed me to practice my troubleshooting without actually damaging an engine. To put it in perspective, if I was to actually go back and damage one of the two engines on our King Air, the replacement value is in the neighborhood of $300,000 &#8211; $500,000. Obviously the training received here is valuable, if for no other reason then to keep us from breaking parts on real planes.</p>
<p>I now head out for a week of vacation. Since January 1 I have averaged 55 hours a week at work, and I am really looking forward to getting my mind off maintenance. Since I am already in the northwest I am going to visit a few friends I have in the area, and my cousin. I will be back to work next weekend, and ready to put my knowledge gained here into practice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rickatmarc.org/2010/03/last-day-in-spokane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
